![]() |
Lakeside Lincoln RUNNING CLUB |
![]() |
||
|
||
CLUB RESULTS |
|||||||||
| Ducks and Drakes (10 mile) | 13th Oct 2007 |
Results from Lincoln Wellington | |||||||
Name |
Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Thomas Arne | 275 | SEN M | 13 | 1:11:03 | --:--:-- | ||||
| John Houtby | 272 | V2 M | 53 | 1:27:28 | --:--:-- | ||||
| Andy McRae | 230 | V2 M | 58 | 1:30:37 | --:--:-- | ||||
| Julie Kitchen | 271 | V1 F | 62 | 1:32:26 | --:--:-- | ||||
| Pete Walker | 273 | V3 M | 64 | 1:33:15 | --:--:-- | 1st Washy Resident! | |||
| Brent Peppard | 233 | SEN M | 72 | 1:42:38 | --:--:-- | ||||
| Jim Aram | 293 | SEN M | 78 | 2:05:31 | --:--:-- | ||||
| Worksop Half Marathon | 28th Oct 2007 | Results from SportSystems.net | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Joanne Diffey | 841 | F V35-39 | 409 | 1:43:09 | 1:43:26 | ||||
| Clowne Half Marathon | 25th Nov 2007 | Results from Clowne Road Runners | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Pete Fieldson | 540 | O/40 | 124 | 1:36:43 | --:--:-- | ||||
| Jo Diffey | 101 | L O/35 | 145 | 1:39:25 | --:--:-- | ||||
| Alan Hewett | 402 | O/40 | 253 | 1:47:25 | --:--:-- | ||||
| Graeme Power | 225 | O/40 | 293 | 1:50:22 | --:--:-- | ||||
| Julie Kitchen | 443 | L O/35 | 350 | 1:56:50 | --:--:-- | ||||
| John Houtby | 346 | O/50 | 380 | 2:00:21 | --:--:-- | ||||
| Brent Peppard | 159 | - | 447 | 2:16:52 | --:--:-- | ||||
| Turkey Trot Half Marathon | 9th Dec 2007 | Results from 1st Keyworth Scouts | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Alan Hewett | 3039 | M45 | 332 | 1:46:14 | --:--:-- | ||||
| Graeme Power | 2027 | M42 | 395 | 1:49:38 | --:--:-- | ||||
| Brent Peppard | 1040 | M39 | 715 | 2:15:26 | --:--:-- | ||||
| Bolsover - Mizuno 10k | 16th Dec 2007 | Results from North Derbyshire RC | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Jim Aram | - | M | 740 | 1:07:56 | 1:08:26 | ||||
| Folksworth 15 | 20th Jan 2008 | Results from Yaxley Runners | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Jo Diffey | - | L35 | - | 1:53:23 | --:--:-- | ||||
| Graeme Power | - | M40 | - | 2:17:49 | --:--:-- | ||||
| Alan Hewett | - | M45 | - | 2:20:46 | --:--:-- | ||||
| Brent Peppard | - | MS | - | 2:43:24 | --:--:-- | ||||
| Dewsbury 10k | 3rd Feb 2008 | Results from Dewsbury Road Runners | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Jim Aram | 654 | M | 1071 | 1:07:53 | 1:09:18 | ||||
| Stamford Valentine's 30k | 10th Feb 2008 | Results from Stamford Striders | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Jo Diffey | 608 | LV35 | 177 | 2:20:35 | --:--:-- | ||||
| Graeme Power | 611 | MV40 | 229 | 2:24:49 | --:--:-- | ||||
| Alan Hewett | 609 | MV45 | 479 | 2:52:25 | --:--:-- | ||||
| Andy McRae | 635 | MV55 | 482 | 2:52:46 | --:--:-- | ||||
| Brent Peppard | 610 | MS | 592 | 3:26:08 | --:--:-- | ||||
| Lincoln 10k | 30th Mar 2008 | Results from BBC Lincolnshire | |||||||
| Name | Race No. | Cat | Pos | Time | Gun Time | Comment | |||
| Joanne Diffey | 169 | F35 | 192 | 00:41:24 | 00:41:29 | ||||
| Craig Brewer | 2095 | M | 231 | 00:42:00 | 00:42:21 | ||||
| Allan Johnson | 2862 | M55 | 669 | 00:47:57 | 00:48:10 | ||||
| David Shucksmith | 2931 | M55 | 806 | 00:48:19 | 00:49:28 | ||||
| Alan Hewett | 3715 | M45 | 906 | 00:48:17 | 00:50:14 | ||||
| John Houtby | 1213 | M55 | 1249 | 00:51:15 | 00:53:14 | ||||
| Melvin Ward | 1846 | M50 | 1288 | 00:51:30 | 00:53:32 | ||||
| Heather Ann Damari | 3689 | F40 | 1495 | 00:53:18 | 00:55:14 | ||||
| Jim Aram | 3498 | M | 2699 | 01:04:57 | 01:07:47 | ||||
| Dennis Marshall | 3140 | M75 | 2719 | 01:06:12 | 01:08:11 | ||||
| Flora London Marathon | 13th Apr 2008 | Results from Flora London Marathon | |||||||
| Name | Race No. | Cat | Pos | Time | Age Pos | Comment | |||
| Joanne Diffey | 28071 | W35 | 144 | 3:18:49 | 35 | ||||
| Craig Brewer | 26366 | M35 | 4976 | 3:35:20 | 1016 | ||||
| John Houtby | 19763 | M55 | 17138 | 4:42:11 | 571 | ||||
| Brent Peppard | 13122 | M35 | 21357 | 5:24:52 | 3999 | ||||
|
Website © Lakeside Lincoln Running Club, 2008. |
||